Copyright ©Fujian M.O.A Watch Co., Ltd. Powered by www.300.cn 闽ICP备18022990号
KM2744/KM2745
KM2744/KM2745
Price:
1000.00
yuan/per watch
Movement:quartz
Dial Window Material type: Sapphire
Case diameter : 41millimeters
Waterproof : 30meters
Description
Model Number | KM2744(male) | KM2745(female) |
Model Year | 2017 | 2017 |
Item Shape | Round | Round |
Dial Window Material type | Mineral | Mineral |
Clasp | Buckle | Buckle |
Hands | Three needles | Three needles |
Case Material | Stainless steel | Stainless steel |
Case Diameter | 41 millimeters | 36 millimeters |
Case Thickness | 6.5millimeters | 6.5millimeters |
Band Material | Genuine Leather | Genuine Leather |
Band Length | 120*85mm | 110*85mm |
Band Width | 20*18mm | 18*16mm |
Band Color | Multiple color combinations | Multiple color combinations |
Dial Color | White, Black, Blue | White, Black, Blue |
Bezel Material | Stainless steel | Stainless steel |
Item Weight | 43g | 34g |
Movement | Quartz | Quartz |
Water resistant depth | 30 meters | 30 meters |
Previous article
KM2673/KM2674
KM2743/KM2715
Next article